Server Minecraft Vereinigte Staaten
1,231server
1,155server online
43,005spieler online
mc.anarchy.ac:25565 | 6/100 | 26.1.2 | 93 | |
147.135.8.166:25642 | 0/20 | 26.1.2 | 90 | |
best.fadecloud.com:25565 | 5,503/5,603 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 73 | |
hub.opblocks.com:25565 | 4,582/5,000 | 1.7.2, 26.2 | 71 | |
play.vexalmc.co:25565 | 1/1 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 70 | |
play.2b2t.be:25565 | 178/179 | 70 | ||
mc.opblocks.net:25565 | 2,289/2,500 | 1.7.2, 26.2 | 69 | |
play.lunarlabs.fun:25565 | 28/29 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 69 | |
poglords.net:25565 | 11/12 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 67 | |
skycube.gg:19132 | 13/14 | 26.30 | 67 | |
208.92.232.59:25565 | 23/26 | 1.21, 1.21.11 | 64 | |
dracolegend.net:25565 | 9/10 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 64 | |
play.lemoncloud.net:25565 | 414/514 | 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11, 26.1, 26.1.1, 26.1.2 | 63 | |
play.dextrality.net:25565 | 2/3 | 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, | 61 | |
mp.back2basics.gg:25565 | 3/4 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, | 60 | |
play.mundopixelnet.com:25565 | 3/4 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10 | 60 | |
144.202.49.95:25565 | 0/20 | 26.1.2 | 60 | |
144.202.49.95:19132 | 0/10 | 1.26.23 | 60 | |
retroskyblock.net:25565 | 48/69 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 60 | |
play.villemc.org:25565 | 3/4 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 60 | |
mc.pixelblockmc.com:25565 | 343/500 | 1.7.2, 1.21, 26.2 | 59 | |
play.talonmc.net:25565 | 1,335/2,025 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 59 | |
summitsurvival.org:25565 | 29/40 | 26.1.2 | 58 | |
mmp.mchub.com:25565 | 661/1,000 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.21.5, 26.2 | 57 | |
mp.omni-verse.us:25565 | 3/4 | 1.20.1, 1.21 | 57 | |
mcmp.democracycraft.net:25565 | 186/300 | 1.21.9, 1.21.10, 1.21.11, 26.1, 26.1.1, 26.1.2 | 56 | |
cobblemon.gg:25565 | 582/1,000 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 55 | |
mcip.purpleprison.net:25565 | 702/1,000 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 55 | |
172.240.6.141:25565 | 18/30 | 1.21.10 | 55 | |
peruland.net:25565 | 41/69 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 54 |

Server Minecraft Vereinigte Staaten
Monitoring der besten Minecraft-Server Ranking und TOP der Minecraft-Server und Projekte mit Beschreibung und Beiträgen, Standort Vereinigte Staaten. Die Liste ist nach Ranking sortiert (Stimmen, Online, Beiträge und Status).