Neue Server Squad China
29server
23server online
1,082spieler online
| Name | Verbindung | Online | Karte | Version | Hinzugefügt |
|---|---|---|---|---|---|
202.189.8.149:20101 | 98/99 | Gorodok_RAAS_v2 | v10.5.0.621766.2357 | 17.06.2026 | |
115.231.176.55:7787 | 7/20 | GD_GK_VillagePathX | v10.5.0.621766.2357 | 02.06.2026 | |
180.188.21.57:22005 | Nicht verfügbar | AlBasrah_Skirmish_v2 | v10.4.1.604352.2183 | 01.06.2026 | |
103.91.208.131:6321 | 81/98 | AlBasrah_Invasion_v2 | v10.5.0.621766.2357 | 31.05.2026 | |
180.188.21.57:22008 | Nicht verfügbar | BlackCoast_Seed_v1 | v10.4.1.604352.2183 | 27.05.2026 | |
202.189.4.50:7306 | 84/94 | WE_Tallil_RAAS_v1 | v10.5.0.621766.2357 | 21.05.2026 | |
45.125.47.190:4020 | 85/99 | Mutaha_RAAS_v2 | v10.5.0.621766.2357 | 21.05.2026 | |
103.91.208.164:6361 | Nicht verfügbar | ICM_Seed_ABC_TANK-INV | v10.4.1.604352.2183 | 03.04.2026 | |
202.189.15.42:16809 | 74/98 | Gorodok_RAAS_v1 | v10.5.0.621766.2357 | 11.02.2026 | |
121.36.205.74:25787 | 0/12 | AlBasrah_AAS_v1 | v10.5.0.621766.2357 | 11.02.2026 | |
202.189.13.54:7304 | 41/70 | ZL_Narva_RAAS_TK | v10.5.0.621766.2357 | 11.02.2026 | |
180.188.21.57:22001 | 0/99 | Logar_Seed_v1 | v10.5.0.621766.2357 | 11.02.2026 | |
202.189.10.78:7789 | 96/98 | SQZR_Snowfield_TheLost | v10.5.0.621766.2357 | 11.02.2026 | |
180.188.21.95:20006 | Nicht verfügbar | Chora_Skirmish_v1 | v10.4.1.604352.2183 | 11.02.2026 | |
202.189.13.54:7303 | 62/70 | ZL_Mutaha_Invasion_BZ | v10.5.0.621766.2357 | 11.02.2026 | |
103.91.210.47:6078 | 8/80 | GooseBay_RAAS_v2 | v10.5.0.621766.2357 | 11.02.2026 | |
202.189.4.50:7302 | 0/100 | AlBasrah_AAS_v1 | v10.5.0.621766.2357 | 11.02.2026 | |
119.45.10.147:6666 | 0/50 | AlBasrah_AAS_v1 | v9.0.4.497921.805 | 11.02.2026 | |
103.91.210.45:6055 | 4/80 | JensensRange_USMC-GFI | v10.5.0.621766.2357 | 11.02.2026 | |
180.188.21.35:14190 | 99/99 | Mutaha_RAAS_v2 | v10.5.0.621766.2357 | 11.02.2026 | |
103.91.208.131:6331 | 30/100 | Narva_RAAS_v1 | v10.5.0.621766.2357 | 11.02.2026 | |
202.189.15.242:16012 | 98/100 | Manicouagan_RAAS_v1 | v10.5.0.621766.2357 | 11.02.2026 | |
103.91.208.131:6301 | 100/100 | Fallujah_Invasion_v2 | v10.5.0.621766.2357 | 11.02.2026 | |
202.189.10.78:7780 | 33/98 | SQZR_Mutaha_Hives | v10.5.0.621766.2357 | 11.02.2026 | |
202.189.4.50:7303 | 0/100 | HotDrop_BlackCoast | v10.5.0.621766.2357 | 11.02.2026 | |
180.188.21.57:22003 | 1/98 | Mutaha_Invasion_v1 | v10.4.1.604352.2183 | 20.11.2025 | |
180.188.21.95:20001 | Nicht verfügbar | Narva_RAAS_v1 | v10.4.1.604352.2183 | 20.11.2025 | |
180.188.21.95:20003 | Nicht verfügbar | Harju_RAAS_v1 | v10.4.1.604352.2183 | 20.11.2025 | |
180.188.21.57:22007 | 81/100 | Tallil_Invasion_v1 | v10.5.0.621766.2357 | 20.11.2025 |

Neue Server Squad China
Neue Squad-Server Feed mit frisch hinzugefügten Squad-Servern und neuen Projekten, Standort: China. Die Seite bleibt nach Hinzufügungsdatum sortiert, damit echte Neuheiten zuerst erscheinen.