Server Minecraft server-kommunikation Deutsch
775server
693server online
61,634spieler online
51.195.61.238:25565 | 5/30 | 26.3 | 99 | |
144.31.157.61:25565 | 15/200 | 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9 | 93 | |
best.fadecloud.com:25565 | 5,495/5,595 | 1.7.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5 | 76 | |
opsucht.net:25565 | 591/592 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.21 | 71 | |
opsucht.net:25565 | 591/592 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.21 | 71 | |
mc.skyblock.tc:25565 | 140/141 | 1.21.4 | 70 | |
madness.mcsh.gg:25565 | 0/20 | MCServerHost | 70 | |
agoniamc.eu:25565 | 38/39 | 1.7.2, 26.3 | 69 | |
jonarchy.com:25565 | 18/19 | 1.5.2, 26.3 | 68 | |
donutsmp.net:25565 | 18,268/50,000 | 1.7.2, 26.3 | 67 | |
162.120.3.104:1050 | 4/5 | 1.21.11 | 62 | |
aroundcraft.com:25565 | 117/150 | 1.8, 26.3 | 61 | |
107.161.154.146:25836 | 0/20 | 1.21.11 | 60 | |
mc.sky-sword.ru:25565 | 0/0 | 1.7.2, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 26.2 | 60 | |
play.server26.net:25565 | 2/3 | 26.3 | 57 | |
199.83.103.241:25891 | 13/20 | 1.21.1 | 56 | |
mc.reallyworld.me:25565 | 3,506/7,500 | 1.7.2, 1.16.5, 26.2, 26.3 | 53 | |
mc.pixelblockmc.com:25565 | 273/500 | 1.7.2, 26.3 | 53 | |
play.ankamc.org:25565 | 1/2 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2 | 50 | |
play.myinstacraft.com:25565 | 28/64 | 26.1.2 | 48 | |
mp.purevanilla.co:25565 | 225/500 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 26.3 | 48 | |
play.baconetworks.com:25565 | 117/300 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2 | 46 | |
play.samosbormc.ru:25565 | 16/50 | 1.21.11 | 43 | |
zero.minr.org:25565 | 44/150 | 26.3 | 42 | |
play.azzuracraft.net:25565 | 3/10 | 1.7.2, 26.3 | 42 | |
mp.earthmc.net:25565 | 229/800 | 1.7.2, 26.3 | 42 | |
mc.cytooxien.de:25565 | 336/1,337 | 336/1337 | 41 | |
mc.cytooxien.de:25565 | 336/1,337 | 336/1337 | 41 | |
playdelta.gtnewhorizons.com:25565 | 5/20 | 1.7.10 | 40 | |
mc.ageofelysian.com:25565 | 16/64 | 1.7.2, 26.3 | 40 |

Server Minecraft server-kommunikation Deutsch
Monitoring der besten Minecraft-Server Ranking und TOP der Minecraft-Server und Projekte mit Beschreibung und Beiträgen, server-kommunikation Deutsch. Die Liste ist nach Ranking sortiert (Stimmen, Online, Beiträge und Status).